PLAYER C/ATT YDS AVG TD INT
J. Easter 4/13 71 5.5 1 1
H. Detter 3/5 15 3.0 0 0
Z. Hunter 0/1 0 0.0 0 0
T. Lisoski 0/1 0 0.0 0 1
PLAYER CAR YDS AVG TD LONG
Z. Hunter 3 -6 -2.0 0 3
J. Easter 2 6 3.0 0 5
A. Hedges 2 1 0.5 0 1
T. Becker 1 1 1.0 0 1
PLAYER REC YDS AVG TD LONG
B. Secka 3 71 23.7 1 32
#28 2 3 1.5 0 3
A. Hedges 1 7 7.0 0 7
R. Jimenez 1 5 5.0 0 5
PLAYER TAK TFL SACK INT PD FF FR TD
B. Secka 7 1 0 1 0 0 1 1
K. Nesbit 6 3 1 0 0 1 1 0
#57 5 2 1 0 0 1 0 0
A. Hedges 5 0 0 0 0 0 0 0
Z. Hunter 3 0 0 0 0 0 0 0
J. Easter 3 1 0 0 0 0 0 0
T. Becker 3 0 0 0 0 0 0 0
H. Detter 2 0 0 0 0 0 0 0
R. Jimenez 1 0 0 0 0 0 0 0
J. Archer 1 1 0 0 0 1 0 0
#28 1 0 0 0 0 0 0 0
A. Davis 1 0 0 0 0 0 0 0
#66 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
B. Secka 2 61 30.5 0
R. Jimenez 1 10 10.0 0

PLAYER C/ATT YDS AVG TD INT
S. Wilson 2/10 16 1.6 0 1
PLAYER CAR YDS AVG TD LONG
J. Edwards 25 171 6.8 3 29
Z. Watson 8 12 1.5 0 5
#20 2 8 4.0 0 9
S. Wilson 1 3 3.0 0 3
PLAYER REC YDS AVG TD LONG
Z. Watson 1 14 14.0 0 14
T. Nicks 1 2 2.0 0 2
PLAYER TAK TFL SACK INT PD FF FR TD
T. McGraw 5 0 0 0 0 0 0 0
J. Edwards 4 0 0 1 2 0 0 0
#20 3 0 0 0 1 0 1 0
E. Grady 3 0 0 0 0 0 0 0
Z. Watson 2 0 0 0 0 0 0 0
A. Pasi 2 2 0 0 0 0 0 0
S. Wilson 1 0 0 1 0 0 0 0
J. Weiss 1 1 1 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
#20 2 45 22.5 0
J. Edwards 1 39 39.0 0