TEAM Q1 Q2 Q3 Q4 F
Nightmare 0 0 0 0 0
Sentinels 8 8 8 14 38

PLAYER C/ATT YDS AVG TD INT
#20 2/8 21 2.6 0 0
S. Wilson 2/5 -1 -0.2 0 1
T. McGraw 1/2 16 8.0 0 0
PLAYER CAR YDS AVG TD LONG
J. Edwards 5 31 6.2 0 18
#20 1 1 1.0 0 1
T. McGraw 1 -1 -1.0 0 -1
PLAYER REC YDS AVG TD LONG
J. Edwards 3 8 2.7 0 16
S. McDonough 1 22 22.0 0 22
T. McGraw 1 6 6.0 0 6
PLAYER TAK TFL SACK INT PD FF FR TD
#20 5 0 0 2 0 0 0 0
J. Edwards 3 0 0 0 0 0 0 0
S. Wilson 3 0 0 0 0 0 0 0
Z. Watson 3 0 0 0 1 0 0 0
S. McDonough 3 0 0 0 1 0 0 0
E. Grady 2 0 0 0 0 0 0 0
T. McGraw 1 1 1 0 0 0 0 0
T. Nicks 1 0 0 0 0 0 0 0
I. Wilson 1 0 0 0 0 0 0 0
#27 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
#20 1 3 3.0 0
J. Edwards 3 53 17.7 0
S. Wilson 1 10 10.0 0

PLAYER C/ATT YDS AVG TD INT
T. Hernandez 6/14 121 8.6 2 2
PLAYER CAR YDS AVG TD LONG
T. Hernandez 6 44 7.3 0 19
R. Briggs 6 42 7.0 1 12
D. Saylors 3 18 6.0 0 9
K. Carlson 1 9 9.0 0 9
PLAYER REC YDS AVG TD LONG
K. Carlson 2 55 27.5 1 40
P. Chiotti 2 20 10.0 0 12
V. Dortch 1 31 31.0 1 31
D. Saylors 1 15 15.0 0 15
PLAYER TAK TFL SACK INT PD FF FR TD
M. North 4 3 33 0 0 0 0 0
S. Hood 3 1 1 0 0 1 0 0
D. Hester 3 2 1 0 0 0 0 0
C. Fields 2 0 0 0 0 0 0 0
M. Smith 2 0 0 0 1 0 0 0
T. Archer 2 0 0 0 0 0 0 0
V. Dortch 1 0 0 0 0 0 0 0
J. Chavez 1 0 0 0 0 0 0 0
D. Saylors 1 0 0 0 0 0 2 0
D. Noble 1 0 0 0 0 0 0 0
K. Krause 1 0 0 0 0 0 0 0
P. Chiotti 1 0 0 0 0 0 0 0
A. Farley 1 1 1 0 0 0 0 0
K. Carlson 0 0 0 1 0 0 0 1
PLAYER PR YDS AVG TD KR YDS AVG TD
J. Chavez 1 1 1.0 0
V. Dortch 1 11 11.0 0