TEAM Q1 Q2 Q3 Q4 F
Nightmare 0 0 0 0 0
Bulldawgs 8 20 7 8 43

PLAYER C/ATT YDS AVG TD INT
T. McGraw 3/13 18 1.4 0 1
PLAYER CAR YDS AVG TD LONG
A. Randall 5 0 0.0 0 9
J. Edwards 3 10 3.3 0 5
I. Wilson 3 6 2.0 0 5
T. McGraw 3 2 0.7 0 4
Z. Watson 1 0 0.0 0 0
S. Wilson 1 -6 -6.0 0 -6
PLAYER REC YDS AVG TD LONG
S. Wilson 1 8 8.0 0 8
M. Grady 1 7 7.0 0 7
Z. Watson 1 3 3.0 0 3
PLAYER TAK TFL SACK INT PD FF FR TD
S. Wilson 6 2 0 0 0 0 0 0
M. Grady 3 0 0 0 0 0 1 0
Z. Watson 3 0 0 0 0 0 0 0
M. Bennett 3 1 0 0 0 0 0 0
A. Pasi 3 3 0 0 0 0 0 0
#69 3 2 0 0 0 0 0 0
J. Edwards 2 0 0 0 0 1 0 0
S. McDonough 2 0 0 0 0 0 0 0
E. Grady 2 1 0 0 0 0 0 0
A. Randall 1 0 0 0 0 0 0 0
I. Wilson 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
A. Randall 3 40 13.3 0
J. Edwards 2 86 43.0 0
#69 1 5 5.0 0

PLAYER C/ATT YDS AVG TD INT
R. Jones 7/10 124 12.4 4 0
PLAYER CAR YDS AVG TD LONG
P. Johnson 17 73 4.3 0 15
C. Stafford 3 36 12.0 0 16
R. Jones 3 27 9.0 1 17
A. Thompson 1 9 9.0 0 9
PLAYER REC YDS AVG TD LONG
#4 3 34 11.3 2 14
T. Larson 2 54 27.0 1 37
G. Schnell 1 27 27.0 1 27
D. Nelson 1 8 8.0 0 8
PLAYER TAK TFL SACK INT PD FF FR TD
#77 8 2 0 0 0 0 0 0
#20 5 3 0 0 0 0 0 0
T. Prescott 4 1 1 0 0 0 0 0
E. Lynum 3 0 0 0 0 0 0 0
A. Thompson 2 0 0 0 2 0 0 0
C. Stafford 2 1 0 0 0 0 0 0
E. Gray 1 0 0 0 0 0 0 0
J. Pufall 1 0 0 0 1 0 0 0
C. Roush 1 1 1 0 0 0 0 0
A. Trujillo 1 1 1 0 0 0 0 0
T. Larson 0 0 0 1 0 0 0 1
L. Waters 0 0 0 0 1 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
T. Larson 1 26 26.0 0
J. Pufall 1 8 8.0 0
C. Stafford 1 0 0.0 0